Corporate Cup
Temporada | equipo | PJ | MVP | PTS | GOL | ASIS | AMA | ROJA | CRACK | DANDY | Autogol | Gol pp | Pts pp | ASIS pp | % Vic | % Emp | % Der |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/24 | EDP Renewables | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga Apertura
Temporada | equipo | PJ | MVP | PTS | GOL | ASIS | AMA | ROJA | CRACK | DANDY | Autogol | Gol pp | Pts pp | ASIS pp | % Vic | % Emp | % Der |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/24 | EDP Renewables | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22/23 | EDP Renewables | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21/22 | EDP Renewables | 5 | 21.0 | 19 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.60 | 3.80 | 0.0 | 60 | 40 | 0 |
La Champions de las Empresas
Temporada | equipo | PJ | MVP | PTS | GOL | ASIS | AMA | ROJA | CRACK | DANDY | Autogol | Gol pp | Pts pp | ASIS pp | % Vic | % Emp | % Der |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/24 | EDP Renewables | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22/23 | EDP Renewables | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21/22 | EDP Renewables | 2 | 12.0 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.50 | 4.00 | 0.0 | 50 | 0 | 50 |
Liga Clausura
Temporada | equipo | PJ | MVP | PTS | GOL | ASIS | AMA | ROJA | CRACK | DANDY | Autogol | Gol pp | Pts pp | ASIS pp | % Vic | % Emp | % Der |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/24 | EDP Renewables | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22/23 | EDP Renewables | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21/22 | EDP Renewables | 3 | 11.0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 3.33 | 0.0 | 33 | 0 | 67 |
Copa de las Empresas
Temporada | equipo | PJ | MVP | PTS | GOL | ASIS | AMA | ROJA | CRACK | DANDY | Autogol | Gol pp | Pts pp | ASIS pp | % Vic | % Emp | % Der |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/24 | EDP Renewables | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22/23 | EDP Renewables | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21/22 | EDP Renewables | 3 | 16.0 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 4.00 | 0.0 | 100 | 0 | 0 |
Total
Temporada | PJ | MVP | PTS | GOL | ASIS | AMA | ROJA | CRACK | DANDY | Autogol | Gol pp | Pts pp | ASIS pp | % Vic | % Emp | % Der |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/24 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22/23 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21/22 | 13 | 60.0 | 49 | 10 | 0 | 1 | 0 | 0 | 2 | 0 | 0.77 | 3.77 | 0.0 | 62 | 15 | 23 |