Corporate Cup
Temporada | equipo | PJ | MVP | PTS | GOL | ASIS | AMA | ROJA | CRACK | DANDY | Autogol | Gol pp | Pts pp | ASIS pp | % Vic | % Emp | % Der |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/24 | EDP Renewables | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga Apertura
Temporada | equipo | PJ | MVP | PTS | GOL | ASIS | AMA | ROJA | CRACK | DANDY | Autogol | Gol pp | Pts pp | ASIS pp | % Vic | % Emp | % Der |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/24 | EDP Renewables | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22/23 | EDP Renewables | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21/22 | EDP Renewables | 1 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 0.0 | 0 | 0 | 100 |
La Champions de las Empresas
Temporada | equipo | PJ | MVP | PTS | GOL | ASIS | AMA | ROJA | CRACK | DANDY | Autogol | Gol pp | Pts pp | ASIS pp | % Vic | % Emp | % Der |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/24 | EDP Renewables | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22/23 | EDP Renewables | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21/22 | EDP Renewables | 1 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 0.0 | 0 | 0 | 100 |
Liga Clausura
Temporada | equipo | PJ | MVP | PTS | GOL | ASIS | AMA | ROJA | CRACK | DANDY | Autogol | Gol pp | Pts pp | ASIS pp | % Vic | % Emp | % Der |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/24 | EDP Renewables | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22/23 | EDP Renewables | 5 | 14.0 | 17 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.20 | 3.40 | 0.0 | 60 | 0 | 40 |
21/22 | EDP Renewables | 4 | 15.0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 3.50 | 0.0 | 50 | 0 | 50 |
Copa de las Empresas
Temporada | equipo | PJ | MVP | PTS | GOL | ASIS | AMA | ROJA | CRACK | DANDY | Autogol | Gol pp | Pts pp | ASIS pp | % Vic | % Emp | % Der |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/24 | EDP Renewables | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22/23 | EDP Renewables | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21/22 | EDP Renewables | 3 | 12.0 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.67 | 3.67 | 0.0 | 100 | 0 | 0 |
Total
Temporada | PJ | MVP | PTS | GOL | ASIS | AMA | ROJA | CRACK | DANDY | Autogol | Gol pp | Pts pp | ASIS pp | % Vic | % Emp | % Der |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/24 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22/23 | 5 | 14.0 | 17 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.20 | 3.40 | 0.0 | 60 | 0 | 40 |
21/22 | 9 | 33.0 | 31 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 | 3.44 | 0.0 | 56 | 0 | 44 |